🧾 Product Description:
Our heat-resistant disc spring steels are engineered for extreme performance in high-temperature environments. Withstanding temperatures up to 600°C, these materials—such as H13, 30WCrV17-2, 1.4923, and 1.4122—offer excellent mechanical strength, fatigue resistance, and long-term stability.
Ideal for thermal processing equipment, power generation, aerospace components, and high-pressure sealing systems, these steel grades deliver consistent force and minimal relaxation, even under thermal stress. Thicknesses range from 1.0 mm to 20 mm, tailored to meet diverse industrial specifications.
| Short name | GB/YB | AISI/ASTM | DIN | Working Temperature (℃) | Thickness Range (mm) |
|---|---|---|---|---|---|
| H13 | 4Cr5MoSiV1 | H13 (20813) | – | -200 to +600 | 3.0–20 |
| 30WCrV17-2 | 30W4Cr2V | – | – | -200 to +500 | 1.0–10.0 |
| X 22 CrMoV 12-1 | – | – | 1.4923 | -50 to +500 | 1.0–20 |
| X 39 CrMo 17-1 | – | – | 1.4122 | -50 to +400 | 1.0–20 |
| Item No. | D (Outer Diameter) | d (Inner Diameter) | t (Thickness) | H₀ (Free Height) |
|---|---|---|---|---|
| Ral-3 001 | 13.00 | 8.50 | 2.00 | 3.00 |
| Ral-3 002 | 15.50 | 10.50 | 2.00 | 3.00 |
| Ral-3 003 | 16.00 | 8.20 | 0.40 | 0.90 |
| Ral-3 004 | 17.00 | 10.50 | 1.00 | 2.30 |
| Ral-3 005 | 18.30 | 10.50 | 1.50 | 2.05 |
| Ral-3 006 | 18.50 | 10.50 | 2.00 | 3.00 |
| Ral-3 007 | 18.50 | 12.50 | 2.00 | 3.00 |
| Ral-3 008 | 19.05 | 9.65 | 1.02 | 1.50 |
| Ral-3 009 | 20.00 | 10.20 | 0.80 | 1.35 |
| Ral-3 010 | 20.00 | 10.20 | 1.20 | 1.75 |
| Ral-3 011 | 20.00 | 12.20 | 0.80 | 1.35 |
| Ral-3 012 | 20.00 | 12.50 | 2.00 | 3.00 |
| Ral-3 013 | 22.20 | 11.30 | 1.20 | 1.70 |
| Ral-3 014 | 22.23 | 11.23 | 1.14 | 1.70 |
| Ral-3 015 | 22.40 | 15.20 | 1.00 | 2.30 |
| Ral-3 016 | 25.00 | 12.20 | 0.80 | 1.50 |
| Ral-3 017 | 25.00 | 12.20 | 0.90 | 1.60 |
| Ral-3 018 | 25.00 | 12.20 | 1.00 | 1.80 |
| Ral-3 019 | 25.00 | 12.20 | 1.20 | 1.95 |
| Ral-3 020 | 25.00 | 12.20 | 1.50 | 2.05 |
WhatsApp us