Our corrosion-resistant disc spring steel grades are engineered to perform reliably in harsh environments. These materials, including stainless steels like 301, 304, 316, and precipitation-hardened alloys such as 17-4PH and 17-7PH, provide excellent strength, fatigue resistance, and durability across a wide range of temperatures (from -200°C up to +300°C). With thickness ranges from 0.1 mm to 10 mm, these steels are ideal for demanding industrial applications like valves, flanges, and high-pressure systems where long-term performance and corrosion resistance are critical.
Short name | GB/YB | AISI/ASTM | DIN | Working Temperature (℃) | Thickness Range (mm) |
---|---|---|---|---|---|
X 10 CrNi 18-8 | 1Cr17Ni7 | 301 | 1.431 | -200 to +200 | 0.1–4.0 |
X 5 CrNi 18-10 | 1Cr18Ni9 | 304 | 1.4301 | -200 to +200 | 0.1–4.0 |
X 5 CrNiMo 17-12-2 | 0Cr17Ni12Mo2 | 316 | 1.4401 | -200 to +200 | 0.1–4.0 |
X5CrNiCuNb17-4 | 0Cr17Ni4Cu4Nb | 630 [17-4PH] | – | -200 to +250 | 0.1–4.0 |
X8CrNiMoAl15-7 | 0Cr15Ni7Mo2Al | 632 [15-7MoPH] | – | -200 to +250 | 0.1–4.0 |
X7CrNiAl17-7 | 0Cr17Ni7Al | 631 [17-7PH] | 1.4568 | -200 to +300 | 0.2–10.0 |
Item No. | D (Outer Diameter) | d (Inner Diameter) | t (Thickness) | H₀ (Free Height) |
---|---|---|---|---|
Ral-3 001 | 13.00 | 8.50 | 2.00 | 3.00 |
Ral-3 002 | 15.50 | 10.50 | 2.00 | 3.00 |
Ral-3 003 | 16.00 | 8.20 | 0.40 | 0.90 |
Ral-3 004 | 17.00 | 10.50 | 1.00 | 2.30 |
Ral-3 005 | 18.30 | 10.50 | 1.50 | 2.05 |
Ral-3 006 | 18.50 | 10.50 | 2.00 | 3.00 |
Ral-3 007 | 18.50 | 12.50 | 2.00 | 3.00 |
Ral-3 008 | 19.05 | 9.65 | 1.02 | 1.50 |
Ral-3 009 | 20.00 | 10.20 | 0.80 | 1.35 |
Ral-3 010 | 20.00 | 10.20 | 1.20 | 1.75 |
Ral-3 011 | 20.00 | 12.20 | 0.80 | 1.35 |
Ral-3 012 | 20.00 | 12.50 | 2.00 | 3.00 |
Ral-3 013 | 22.20 | 11.30 | 1.20 | 1.70 |
Ral-3 014 | 22.23 | 11.23 | 1.14 | 1.70 |
Ral-3 015 | 22.40 | 15.20 | 1.00 | 2.30 |
Ral-3 016 | 25.00 | 12.20 | 0.80 | 1.50 |
Ral-3 017 | 25.00 | 12.20 | 0.90 | 1.60 |
Ral-3 018 | 25.00 | 12.20 | 1.00 | 1.80 |
Ral-3 019 | 25.00 | 12.20 | 1.20 | 1.95 |
Ral-3 020 | 25.00 | 12.20 | 1.50 | 2.05 |
WhatsApp us