Copper Alloy Disc Springs are specially engineered for excellent conductivity, corrosion resistance, and non-magnetic properties. These springs are ideal for use in electrical, marine, and aerospace industries where standard steel springs are not suitable.
Made from premium-grade materials like Beryllium Copper, Phosphor Bronze, and Brass, they offer reliable performance in high-vibration, corrosive, and sensitive electronic applications. Available in a range of thicknesses and diameters, customizable to your specific design needs.
Item No. | D (Outer Diameter) | d (Inner Diameter) | t (Thickness) | H₀ (Free Height) |
---|---|---|---|---|
Ral-3 001 | 13.00 | 8.50 | 2.00 | 3.00 |
Ral-3 002 | 15.50 | 10.50 | 2.00 | 3.00 |
Ral-3 003 | 16.00 | 8.20 | 0.40 | 0.90 |
Ral-3 004 | 17.00 | 10.50 | 1.00 | 2.30 |
Ral-3 005 | 18.30 | 10.50 | 1.50 | 2.05 |
Ral-3 006 | 18.50 | 10.50 | 2.00 | 3.00 |
Ral-3 007 | 18.50 | 12.50 | 2.00 | 3.00 |
Ral-3 008 | 19.05 | 9.65 | 1.02 | 1.50 |
Ral-3 009 | 20.00 | 10.20 | 0.80 | 1.35 |
Ral-3 010 | 20.00 | 10.20 | 1.20 | 1.75 |
Ral-3 011 | 20.00 | 12.20 | 0.80 | 1.35 |
Ral-3 012 | 20.00 | 12.50 | 2.00 | 3.00 |
Ral-3 013 | 22.20 | 11.30 | 1.20 | 1.70 |
Ral-3 014 | 22.23 | 11.23 | 1.14 | 1.70 |
Ral-3 015 | 22.40 | 15.20 | 1.00 | 2.30 |
Ral-3 016 | 25.00 | 12.20 | 0.80 | 1.50 |
Ral-3 017 | 25.00 | 12.20 | 0.90 | 1.60 |
Ral-3 018 | 25.00 | 12.20 | 1.00 | 1.80 |
Ral-3 019 | 25.00 | 12.20 | 1.20 | 1.95 |
Ral-3 020 | 25.00 | 12.20 | 1.50 | 2.05 |
WhatsApp us